Trade-in and resale values for the Apple MacBook Pro — updated weekly. Last refreshed Apr 30, 2026.
| Storage | Excellent | Good | Fair | Cracked | Broken |
|---|---|---|---|---|---|
| 128GB Flash Storage | $155 | $140 | $110 | $75 | $30 |
| 128GB SSD | $6 | $5 | — | — | — |
| 256GB Flash Storage | $240 | $215 | $185 | $130 | $45 |
| 256GB SSD | $36 | $36 | $29 | $15 | $4 |
| 256GB | $780 | $680 | $590 | $410 | $135 |
| 500GB Hard Drive | $6 | $5 | — | — | — |
| 512GB Flash Storage | $250 | $225 | $195 | $135 | $45 |
| 512GB SSD | $52 | $52 | $43 | $21 | $6 |
| 512GB SSD Storage | $945 | $820 | $710 | $490 | $165 |
| 512GB | $805 | $700 | $610 | $420 | $140 |
| 750GB Hard Drive | $42 | $42 | $34 | $17 | $5 |
| 768GB Flash Storage | $89 | $89 | $74 | $37 | $11 |
| 1TB Flash Storage | $150 | $145 | $110 | $75 | $30 |
| 1TB Hard Drive | $38 | $38 | $32 | $16 | $5 |
| 1TB SSD Storage | $910 | $890 | $775 | $535 | $180 |
| 1TB | $840 | $730 | $635 | $440 | $145 |
| 1TB SSD | $865 | $854 | $704 | $352 | $101 |
| 2TB Flash Storage | $255 | $240 | $180 | $120 | $50 |
| 2TB | $905 | $785 | $680 | $470 | $155 |
| 2TB SSD Storage | $950 | $825 | $715 | $495 | $165 |
| 2TB SSD | $905 | $785 | $876 | $438 | $125 |
| 4TB Flash Storage | $325 | $290 | $250 | $175 | $60 |
| 4TB SSD Storage | $945 | $820 | $710 | $490 | $165 |
| 4TB SSD | — | $950 | $825 | $570 | $190 |
| 8TB Flash Storage | $560 | $495 | $430 | $295 | $100 |
| 8TB SSD Storage | — | $940 | $815 | $565 | $190 |
| 8TB SSD | — | — | — | $690 | $230 |
No pricing data for AT&T on this model yet.
No pricing data for Other on this model yet.
Carrier-locked devices typically discount 8–15% versus unlocked. Battery health below 85% reduces payouts roughly 20%.
Below 85% drops payouts about 20%. Below 80% — many buyers reclassify the device as "fair".
Phones still tied to an Apple ID or Google account get rejected outright. Sign out before listing.
If you're running a buyback business, the gap between what end-users get and what wholesale buyers pay is your margin. Here's the spread on the MacBook Pro right now:
| Channel | What sellers get | Resell range | Spread |
|---|---|---|---|
| Direct from public (cash) | $0–$140 | $182–$186 | ~$186 |
| Online buyback (BackMarket / Gazelle) | $0–$140 | $182–$186 | ~$42 |
See the MacBook Pro buying guide for the full spread analysis.
Run a free IMEI blacklist check using the device’s IMEI (dial *#06# to retrieve). Blacklisted phones can’t activate on any major US carrier.
Comparison sites like SellCell aggregate offers from a dozen buyback platforms. Direct cash sales tend to clear at the top of the range.
Carrier trade-in offers ratchet down monthly as new generations ship. Resale values on third-party platforms are more stable.
Before you buy or sell: run a free IMEI blacklist check — and read the MacBook Pro buying guide for the full inspection checklist.
WerOrg gives small resellers a fully-branded buyback storefront — live pricing, automated shipping, IMEI checks. 14-day free trial.
Start free →